| Ladies Winter Knockouts | |||||
| Matches to be played by; | |||||
| 31st October | 31st December | 28th February | 31st March | ||
| Lorraine Doy | Lorraine Doy | Lorraine Doy | |||
| Bye | |||||
| Mary Homer |
|
||||
| Bye | |||||
| Winner!!! | |||||
|
|
|
Jacqui O'Connell | |||
| Rose Wright | |||||
| Jacqui O'Connell | Jacqui O'Connell | ||||
| Bye | |||||
|
|
|
Mary Allison | |||
| Donna Bugden | |||||
| Mary Allison | Mary Allison | ||||
| Bye | |||||
| Lin Matthews | Lin Matthews | Lin Matthews | |||
| Bye | |||||
| Helen Murray |
|
||||
| Bye | |||||